Brand: OMRON
Model Number: CJ1W-PTS51
Status: new original in stock
Warranty: one year
MOQ: no
Guaranteed new, original Omron products ensuring optimal performance.
Swift, efficient delivery to keep your projects on track.
Worldwide support and services, tailored to your needs.
Item | Specifications | |
---|---|---|
Model | CJ1W-PTS51 | |
Applicable Controller | CJ Series | |
Unit classification | CJ-series Special I/O Unit | |
Mounting position | CJ-series CPU Rack or CJ-series Expansion Rack | |
Maximum number of Units | 40 (within the allowable current consumption and power consumption range) | |
Unit numbers | 00 to 95 (Cannot duplicate Special I/O Unit numbers.) | |
Areas for data exchange with CPU Unit | Special I/O Unit Area (Operation Data) | 10 words/Unit Thermocouple Input Unit to CPU Unit: All process values, process value alarms (L, H), conversion data enabled flag, sensor errors, cold junction sensor errors |
DM Area words allocated to Special I/O Units (Setting parameter) | 100 words/Unit CPU Unit to Thermocouple Input Unit: Temperature sensor type, input range (same for all I/O), process value alarm setting (L, H), zero/span adjustment value. | |
Number of temperature sensor inputs | 4 | |
Temperature sensor types | Selectable from K, J, L, R, S, T, B. (Same setting for all inputs.) | |
Data storage in the CIO Area | The actual process data in the input range is stored in four digits hexadecimal (binary or BCD values) in the allocated words in the CIO Area. | |
Accuracy (25°C) | With Celsius selected: ±0.3% of PV or ±1°C, whichever is greater, ±1 digit max. With fahrenheit selected: ±0.3% of PV or ±2°F, whichever is greater, ±1 digit max. However, the accuracy of K and T at -100°C or lower and L is ±2°C ±1 digit max. The accuracy of R and S at 200°C or lower is ±3°C ± 1 digit max. The accuracy of B at 400°C or lower is not specified. PV: Process value data | |
Temperature characteristics | Refer to Temperature Characteristics According to Thermocouple Type on Data Sheet. | |
Warmup time | 30 min | |
Conversion period | 250 ms/4 inputs | |
Maximum time to store data in CPU Unit | Conversion period + one CPU Unit cycle | |
Sensor error detection | Input Types Other Than B: A Sensor error is detected and the Sensor Error Flag is turned ON if the upper or lower limit of the set input range is exceeded by 20°C or 20°F. The process value overrange direction when a Sensor error occurs can be specified (high: set input range +20°C or +20°F, low: set input range -20°C or -20°F). B Input Type: A Sensor error is detected and the Sensor Error Flag is turned ON if the upper limit of 1,820°C or 3,220°F or the lower limit of 0°C or 0°F is exceeded. The process value overrange direction when a Sensor error occurs can be specified (high: set input range 1,820°C or 3,220°F, low: set input range 0°C or 0°F). | |
Function | Process value alarm | Process value 2-point alarm (HH, H, LL, L), alarm hysteresis, and ON-delay timer (0 to 60 s) are available. External alarm outputs: One per input (H or L). |
External alarm outputs | NPN outputs (with short-circuit protection) External power supply voltage: 20.4 to 26.4 V DC Max. switching capacity: 100 mA (for one output) Leakage current: 0.3 mA max. Residual voltage: 3 V max. | |
Isolation | Between inputs and Controller signal: Transformer for power supply and photocoupler for signals Between each input: Transformer for power supply and photocoupler for signals. | |
Insulation resistance | 20 MΩ max. (at 500 V DC). Between all output and NC terminals and external AC terminals (Power Supply Unit) Between all input terminals and external AC terminals (Power Supply Unit) Between all input terminals and all output terminals Between all external DC terminals (input, output, and NC terminals) and FG plate Between all input and output terminals and all NC terminals | |
Dielectric strength | Between all output and NC terminals and external AC terminals (Power Supply Unit) 2,000 VAC, 50/60 Hz 1 min., detection current: 1 mA Between all input terminals and external AC terminals (Power Supply Unit) Between all input terminals and all output terminals Between all external DC terminals (input, output, and NC terminals) and FG plate 1,000 VAC, 50/60 Hz 1 min., detection current: 1 mA Between all channels 500 VAC, 50/60 Hz 1 min., detection current: 1mA | |
External connections | Terminal block (detachable) | |
Unit number settings | Set by rotary switches on front panel, from 0 to 95. | |
Indicators | Seven LED indicators on front panel (for normal operation, errors detected at the Thermocouple Input Unit, errors related to the CPU Unit, and four indicators for external alarm outputs.) | |
Current consumption (supplied from Power Supply Unit) | 5 V DC at 250 mA max. | |
Dimensions | 31 × 90 × 65 mm (W × H × D) | |
Weight | 150 g max. |
Unit classi- fica- tion | Product name | Input points | Signal range selec- tion | Signal range | Conver- sion speed (resolu- tion) | Accuracy (at ambient tempera- ture of 25 °C) | Ex- ternal con- nec- tion | No. of unit num- bers allo- cated | Current consump- tion (A) | Model | Stand- ards | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 V | 24 V | |||||||||||
CJ1 Special I/O Units | Process Input Units (Iso- lated- type Thermo- couple Input Units) | 2 inputs | Set sepa- rately for each input | Thermo- couple: B, E, J, K, L, N, R, S, T, U, WRe5- 26, PLII DC voltage: ± 100 mV | Conver- sion speed: 10 ms/ 2 inputs, Resolu- tion: 1/64,000 | Standard accuracy: ±0.05% of F.S. *1 | Remov- able terminal block | 1 | 0.18 | 0.06 *2 | CJ1W-PTS15 | UC1 |
4 inputs | Com- mon inputs | Thermo- couple: R, S, K, J, T, L, B | Conver- sion speed: 250 ms/ 4 inputs | Accuracy: (±0.3% of PV or ±1°C, whichever is larger) ±1 digit max. *3 | 0.25 | — | CJ1W-PTS51 | UC1, CE |
Secure your business success with our quality Omron products. Contact us today and experience the difference a decade of industry expertise makes.
Leveraging efficient supply chain processes and bulk purchasing power, Ikwoco delivers exceptional Omron products at prices that maximize your investment.
Omron Cables are renowned for their compact design, robust performance, high-speed data transmission, durable construction, easy integration, and adherence to international safety standards, making them a trusted choice for various industrial automation needs.
Our expert team is available to provide personalized guidance based on your specific connectivity needs to ensure you select the most suitable Omron Cable model.
Yes, Omron Cables are engineered for easy integration with a vast array of industrial devices and systems, enhancing the versatility of your automation setup.
Absolutely. We offer comprehensive technical support to ensure smooth setup and optimal performance of your Omron Cables.
You can place an order through our website or contact our sales team for guided assistance through the ordering process.
Reply within 24 hours
Omron PLC, HMI, Servo, Cables, Sensors, Relays… new original in stock.
B455, South Pearl Building, Sanlian Road, Longhua District, Shenzhen Guangdong, P.R.China.
info@ikwoco.com
Reply within 24 hours