Brand: OMRON
Model Number: CJ1W-SCU31-V1
Status: new original in stock
Warranty: one year
MOQ: no
Guaranteed new, original Omron products ensuring optimal performance.
Swift, efficient delivery to keep your projects on track.
Worldwide support and services, tailored to your needs.
Item | Description | ||||||
---|---|---|---|---|---|---|---|
Device name | Serial Communications Unit | ||||||
Classification | CPU Bus Unit | ||||||
Model number | CJ1W-SCU22 | CJ1W-SCU32 | CJ1W-SCU42 | CJ1W-SCU21-V1 | CJ1W-SCU31-V1 | CJ1W-SCU41-V1 | |
Serial ports | Port 1 | RS-232C | RS-422A/485 | RS-422A/485 | RS-232C | RS-422A/485 | RS-422A/485 |
Port 2 | RS-232C | RS-422A/485 | RS-232C | RS-232C | RS-422A/485 | RS-232C | |
Protocol | Port 1 | Host Link, protocol macro, Serial Gateway, No- protocol, NT Link, Modbus-RTU Slave, loopback test , or 1:1 Host Link can be selected for each port. *1, *2 | Host Link, protocol macro, NT Link, or loopback test can be selected for each port. Unit Ver. 1.2 or later also supports Serial Gateway, no- protocol, and 1:1 Host Link modes. (Note: The Serial Gateway can also be executed in protocol macro mode.) *1 Unit Ver. 1.3 or later also supports Modbus-RTU slave mode. | ||||
Port 2 | |||||||
Number of mountable Units | CPU Unit | None | |||||
CPU Rack | A total of up to 16 Units, including all other CPU Bus Units. No restrictions on the mounting location. However, if an external interrupt task is used, the Unit must be mounted in one of the following slots on the CPU Rack. CJ2H-CPU6[]-EIP CPU Unit: Slots 0 to 3 CJ2H-CPU6[], CJ2M-CPU[][] or CJ1G/H- CPU[][]H CPU Unit: Slots 0 to 4 CJ1M-CPU[][] CPU Unit*4: Slots 0 to 2 External interrupt tasks will not be started if the Unit is mounted to any other slot. | A total of up to 16 Units, including all other CPU Bus Units. No restrictions on the mounting location. | |||||
Expansion Rack | |||||||
Data exchange with the CPU Unit | Ordinary refreshing of software switches and status | Allocated 25 words of the 25 words in the CPU Bus Unit CIO Area (constant data exchange with the CPU Unit) | |||||
Transfer from the CPU Unit set by the system | Of the CPU Bus Unit DM Area, each serial port is allocated 10 words (total 20 words). Data is transferred from the CPU Unit at the following times: Startup or restart Ladder instruction: STUP (237) Port Settings Changing Flag turns ON (Auxiliary Area) | ||||||
Simple Backup Function | The CPU Unit’s Simple Backup Function can be used to backup the Protocol Macro data in the Serial Communications Unit to the CPU Unit’s Memory Card. The backed-up data can be restored or compared. (The Simple Backup Function can be used with the CJ1-H and CJ1M CPU Units only.) | ||||||
Current consumption *3 | 280mA+x | 400mA | 360mA+x | 280mA+x | 380mA | 380mA+x | |
Weight | 160g Max. | 120g Max. | 140g Max. | 110g Max. | 110g Max. | 110g Max. | |
General specifications | Conforms to general specifications for CJ Serise. |
Unit type | Product name | Specifications | No. of unit numbers allocated | Current consump- tion (A) | Model | Stand- ards | ||
---|---|---|---|---|---|---|---|---|
Commu- nications Interface | Communications functions | 5V | 24V | |||||
CJ1 CPU Bus Units | Serial Communi- cations Units (High-speed type) | 2 RS-232C ports | The following functions can be selected for each port with an CJ-system: Protocol macro Host Link NT Links (1:N mode) Serial Gateway No-protocol *3 Modbus-RTU Slave The following functions | 1 | 0.28 *1 | – | CJ1W-SCU22 *2 | UC1, N, L, CE |
2 RS-422A/ 485 ports | 0.4 | – | CJ1W-SCU32 *2 | |||||
1 RS-232C port and 1 RS-422A/ 485 port | 0.36 *1 | – | CJ1W-SCU42 *2 | |||||
CJ1 CPU Bus Units | Serial Communi- cations Units | 2 RS-232C ports | The following functions can be selected for each port: Protocol macro *4 Host Link NT Links (1:N mode) Serial Gateway *5 No-protocol *6 Modbus-RTU Slave *7 | 1 | 0.28 *1 | – | CJ1W-SCU21-V1 *8 *9 | UC1, N, L, CE |
2 RS-422A/ 485 ports | 0.38 | – | CJ1W-SCU31-V1 *8 *9 | |||||
1 RS-232C port and 1 RS-422A/ 485 port | 0.38 *1 | – | CJ1W-SCU41-V1 *8 *9 |
Secure your business success with our quality Omron products. Contact us today and experience the difference a decade of industry expertise makes.
Leveraging efficient supply chain processes and bulk purchasing power, Ikwoco delivers exceptional Omron products at prices that maximize your investment.
Omron Cables are renowned for their compact design, robust performance, high-speed data transmission, durable construction, easy integration, and adherence to international safety standards, making them a trusted choice for various industrial automation needs.
Our expert team is available to provide personalized guidance based on your specific connectivity needs to ensure you select the most suitable Omron Cable model.
Yes, Omron Cables are engineered for easy integration with a vast array of industrial devices and systems, enhancing the versatility of your automation setup.
Absolutely. We offer comprehensive technical support to ensure smooth setup and optimal performance of your Omron Cables.
You can place an order through our website or contact our sales team for guided assistance through the ordering process.
Reply within 24 hours
Omron PLC, HMI, Servo, Cables, Sensors, Relays… new original in stock.
B455, South Pearl Building, Sanlian Road, Longhua District, Shenzhen Guangdong, P.R.China.
info@ikwoco.com
Reply within 24 hours